All story missions
The mission list has 70 story missions. A failed story mission can be retried. The rows people search by name have their own pages.

How to use the table
Order, giver, island and reward come from the mission pages on the GTA Wiki, cross-checked against the mission index. A missable cell that says the mission can be retried is the story-mission rule. Side activities on the 100% page are where a skip can stick.
Five queries were specific enough for their own page: Blow Up Dolls, The Whole 9 Yardies, Dead Reckoning, Bringing the House Down, and Snappy Dresser. The Paulie Sindacco "bug" search is Dead Reckoning plus the troubleshooting note.
Full list
70 of 70 rows
| Status / sources | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Home Sweet Home | Vincenzo Cilli | Portland | $100; Portland Safehouse; Leone's Suit | Introductory cutscene | No (story mission; retry on failure) | 1 source publisher
| |
| 2 | Slacker | Vincenzo Cilli | Portland | $100 | Home Sweet Home | No (story mission; retry on failure) | 1 source publisher
| |
| 3 | Dealing Revenge | Vincenzo Cilli | Portland | $500; Baseball Bat becomes available at all three safehouses | Slacker | No (story mission; retry on failure) | 1 source publisher
| |
| 4 | Snuff | Vincenzo Cilli | Portland | $500; Hellenbach GT; Pistol available in Ammu-Nation; Cellphone | Dealing Revenge | No (story mission; retry on failure) | 1 source publisher
| |
| 5 | Smash and Grab | Vincenzo Cilli | Portland | $1,000 | Snuff | No (story mission; retry on failure) | 1 source publisher
| |
| 6 | Hot Wheels | Vincenzo Cilli | Portland | Money received from crushing the Banshee in the crusher | Smash and Grab | No (story mission; retry on failure) | 1 source publisher
| |
| 7 | Bone Voyeur! | JD O'Toole | Portland | $500 | Snuff | No (story mission; retry on failure) | 1 source publisher
| |
| 8 | Don in 60 Seconds | JD O'Toole | Portland | $1,000; Micro SMG available in Ammu-Nation | Bone Voyeur! | No (story mission; retry on failure) | 1 source publisher
| |
| 9 | A Volatile Situation | JD O'Toole | Portland | $1,000 | Don in 60 Seconds | No (story mission; retry on failure) | 1 source publisher
| |
| 10 | Blow Up 'Dolls' | JD O'Toole | Portland | $1,500 | A Volatile Situation |
| No (story mission; retry on failure) | 1 source publisher
|
| 11 | Snappy Dresser | Mrs. Cipriani | Portland | $100 | Smash and Grab |
| No (story mission; retry on failure) | 1 source publisher
|
| 12 | Big Rumble in Little China | Mrs. Cipriani | Portland | None | Snappy Dresser | No (story mission; retry on failure) | 1 source publisher
| |
| 13 | Grease Sucho | Mrs. Cipriani | Portland | $1,000 | Big Rumble in Little China | No (story mission; retry on failure) | 1 source publisher
| |
| 14 | Dead Meat | Mrs. Cipriani | Portland | $500 | Grease Sucho | No (story mission; retry on failure) | 1 source publisher
| |
| 15 | No Son of Mine | Mrs. Cipriani | Portland | None | Dead Meat | No (story mission; retry on failure) | 1 source publisher
| |
| 16 | The Offer | Salvatore Leone | Portland | $500 | Don in 60 Seconds | No (story mission; retry on failure) | 1 source publisher
| |
| 17 | Ho Selecta! | Salvatore Leone | Portland | $500 | The Offer | No (story mission; retry on failure) | 1 source publisher
| |
| 18 | Frighteners | Salvatore Leone | Portland | $1,000; Avenging Angel's Fatigues | Ho Selecta! | No (story mission; retry on failure) | 1 source publisher
| |
| 19 | Rollercoaster Ride | Salvatore Leone | Portland | $1,000; Chauffeur's Clothes | Frighteners | No (story mission; retry on failure) | 1 source publisher
| |
| 20 | Shop 'til You Strop | Maria Latore | Portland | $100 | Ho Selecta! | No (story mission; retry on failure) | 1 source publisher
| |
| 21 | Taken for a Ride | Maria Latore | Portland | $500 | Shop 'til You Strop | No (story mission; retry on failure) | 1 source publisher
| |
| 22 | Booby Prize | Maria Latore | Portland | None | Taken for a Ride | No (story mission; retry on failure) | 1 source publisher
| |
| 23 | Biker Heat | Maria Latore | Portland | $1,500 | Booby Prize | No (story mission; retry on failure) | 1 source publisher
| |
| 24 | Overdose of Trouble | Maria Latore | Portland | Goodfella Outfit | Biker Heat | No (story mission; retry on failure) | 1 source publisher
| |
| 25 | Contra-Banned | Salvatore Leone | Portland | $1,000 | Booby Prize; Rollercoaster Ride | No (story mission; retry on failure) | 1 source publisher
| |
| 26 | Salvatore's Salvation | JD O'Toole | Portland | $1,500 | Contra-Banned; Blow Up 'Dolls'; No Son of Mine | No (story mission; retry on failure) | 1 source publisher
| |
| 27 | The Guns of Leone | JD O'Toole | Portland | $3,000 | Salvatore's Salvation | No (story mission; retry on failure) | 1 source publisher
| |
| 28 | Calm Before the Storm | JD O'Toole | Portland | $1,000 | The Guns of Leone | No (story mission; retry on failure) | 1 source publisher
| |
| 29 | The Made Man | JD O'Toole | Portland | $1,500 | Calm Before the Storm | No (story mission; retry on failure) | 1 source publisher
| |
| 30 | The Portland Chainsaw Masquerade | Vincenzo Cilli | Portland | $3,000; Overalls Outfit | Hot Wheels; The Made Man | No (story mission; retry on failure) | 1 source publisher
| |
| 31 | Sindacco Sabotage | Salvatore Leone | Portland | $1,500 | The Portland Chainsaw Masquerade | No (story mission; retry on failure) | 1 source publisher
| |
| 32 | The Trouble With Triads | Salvatore Leone | Portland | $1,500 | Sindacco Sabotage | No (story mission; retry on failure) | 1 source publisher
| |
| 33 | Driving Mr Leone | Salvatore Leone | Portland | $4,000; Staunton Island Safehouse; Access to Staunton Island; Ability to gain a five-star wanted level | The Trouble With Triads | No (story mission; retry on failure) | 1 source publisher
| |
| 34 | A Walk in the Park | Salvatore Leone | Staunton Island | $1,500; Sweats Outfit | Driving Mr Leone | No (story mission; retry on failure) | 1 source publisher
| |
| 35 | Making Toni | Salvatore Leone | Staunton Island | $2,000; Antonio Outfit; Ma's Hitmen cease attempting to kill Toni | A Walk in the Park | No (story mission; retry on failure) | 1 source publisher
| |
| 36 | The Morgue Party Candidate | Donald Love | Staunton Island | $1,000 | Making Toni | No (story mission; retry on failure) | 1 source publisher
| |
| 37 | Steering the Vote | Donald Love | Staunton Island | $1,500 - $1,700 | The Morgue Party Candidate | No (story mission; retry on failure) | 1 source publisher
| |
| 38 | Cam-Pain | Donald Love | Staunton Island | $1,500 | Steering the Vote | No (story mission; retry on failure) | 1 source publisher
| |
| 39 | Friggin' the Riggin' | Donald Love | Staunton Island | $1,500; Shotgun, M4 and Flamethrower available in Phil Cassidy's Fully Cocked Gun Shop | Cam-Pain | No (story mission; retry on failure) | 1 source publisher
| |
| 40 | Love & Bullets | Donald Love | Staunton Island | $2,000 | Friggin' the Riggin' | No (story mission; retry on failure) | 1 source publisher
| |
| 41 | Counterfeit Count | Donald Love | Staunton Island | $2,500 | Love & Bullets | No (story mission; retry on failure) | 1 source publisher
| |
| 42 | L.C. Confidential | Ned Burner | Staunton Island | $1,500 | The Morgue Party Candidate | No (story mission; retry on failure) | 1 source publisher
| |
| 43 | The Passion of the Heist | Ned Burner | Staunton Island | $1,500 | L.C. Confidential | No (story mission; retry on failure) | 1 source publisher
| |
| 44 | Karmageddon | Ned Burner | Staunton Island | $1,500 | The Passion of the Heist | No (story mission; retry on failure) | 1 source publisher
| |
| 45 | False Idols | Ned Burner | Staunton Island | $1,500; Rocket Launcher available in Phil Cassidy's Fully Cocked Gun Shop | Karmageddon | No (story mission; retry on failure) | 1 source publisher
| |
| 46 | Caught in the Act | Salvatore Leone | Staunton Island | $2,000 | The Morgue Party Candidate | No (story mission; retry on failure) | 1 source publisher
| |
| 47 | Search and Rescue | Salvatore Leone | Staunton Island | $2,000 | Caught in the Act | No (story mission; retry on failure) | 1 source publisher
| |
| 48 | Taking the Peace | Salvatore Leone | Staunton Island | $2,500 | Search and Rescue | No (story mission; retry on failure) | 1 source publisher
| |
| 49 | Shoot the Messenger | Salvatore Leone | Staunton Island | $3,000; Wiseguy Outfit | Taking the Peace | No (story mission; retry on failure) | 1 source publisher
| |
| 50 | Sayonara Sindaccos | Leon McAffrey | Staunton Island | $1,500 | Caught in the Act | No (story mission; retry on failure) | 1 source publisher
| |
| 51 | The Whole 9 Yardies | Leon McAffrey | Staunton Island | $2,000 | Sayonara Sindaccos |
| No (story mission; retry on failure) | 1 source publisher
|
| 52 | Crazy '69' | Leon McAffrey | Staunton Island | $2,000; Dragon Outfit | The Whole 9 Yardies | No (story mission; retry on failure) | 1 source publisher
| |
| 53 | Night of the Livid Dreads | Leon McAffrey | Staunton Island | $2,000 | Crazy '69' | No (story mission; retry on failure) | 1 source publisher
| |
| 54 | Munitions Dump | Leon McAffrey | Staunton Island | $2,500 | Night of the Livid Dreads; Shoot the Messenger | No (story mission; retry on failure) | 1 source publisher
| |
| 55 | Love on the Rocks | Donald Love | Staunton Island | Shoreside Vale Safehouse; Access to Shoreside Vale; Ability to gain a six-star wanted level | Counterfeit Count; Munitions Dump; False Idols | No (story mission; retry on failure) | 1 source publisher
| |
| 56 | Rough Justice | Salvatore Leone | Shoreside Vale | $2,500 | Love on the Rocks | No (story mission; retry on failure) | 1 source publisher
| |
| 57 | Dead Reckoning | Salvatore Leone | Shoreside Vale | $3,000 | Rough Justice |
| No (story mission; retry on failure) | 1 source publisher
|
| 58 | Shogun Showdown | Salvatore Leone | Shoreside Vale | $3,000 | Dead Reckoning | No (story mission; retry on failure) | 1 source publisher
| |
| 59 | Panlantic Land Grab | Donald Love | Shoreside Vale | $3,000 | Dead Reckoning | No (story mission; retry on failure) | 1 source publisher
| |
| 60 | Stop the Press | Donald Love | Shoreside Vale | $2,000 | Panlantic Land Grab | No (story mission; retry on failure) | 1 source publisher
| |
| 61 | Morgue Party Resurrection | Donald Love | Shoreside Vale | $2,000 | Stop the Press | No (story mission; retry on failure) | 1 source publisher
| |
| 62 | More Deadly Than the Male | Toshiko Kasen | Shoreside Vale | $2,000; Minigun available in Phil Cassidy's Fully Cocked Gun Shop | Shogun Showdown | No (story mission; retry on failure) | 1 source publisher
| |
| 63 | Cash Clash | Toshiko Kasen | Shoreside Vale | $3,000 | More Deadly Than the Male | No (story mission; retry on failure) | 1 source publisher
| |
| 64 | A Date With Death | Toshiko Kasen | Shoreside Vale | $2,000; Tuxedo Outfit | Cash Clash | No (story mission; retry on failure) | 1 source publisher
| |
| 65 | Cash in Kazuki's Chips | Toshiko Kasen | Shoreside Vale | $4,000 | A Date With Death | No (story mission; retry on failure) | 1 source publisher
| |
| 66 | No Money, Mo' Problems | 8-Ball | Shoreside Vale | None | Morgue Party Resurrection | No (story mission; retry on failure) | 1 source publisher
| |
| 67 | Bringing the House Down | 8-Ball | Shoreside Vale | $5,000 | No Money, Mo' Problems; Cash in Kazuki's Chips |
| No (story mission; retry on failure) | 1 source publisher
|
| 68 | Love on the Run | Donald Love | Shoreside Vale | $6,000 | Bringing the House Down | No (story mission; retry on failure) | 1 source publisher
| |
| 69 | The Shoreside Redemption | Salvatore Leone | Shoreside Vale | $4,000 | Love on the Run | No (story mission; retry on failure) | 1 source publisher
| |
| 70 | The Sicilian Gambit | Salvatore Leone | Shoreside Vale | $500,000; King Jumpsuit | The Shoreside Redemption | No (story mission; retry on failure) | 1 source publisher
|

Questions
How many missions are there?
The index lists 70 story missions.
Which mission is "blowing up"?
Blow Up 'Dolls', for JD O'Toole. It has its own page.
Are story missions missable?
The rows say a failed story mission can be retried. That is not the same as a side activity you can skip.
Sources
- GTA Wiki — missions — checked 2026-11-17
- GTA Wiki — Liberty City Stories — checked 2026-11-17